
Grayson County 2026 Schedule Release Coming Soon
Keep an eye on the website for the 2026 schedule release to happen. We're excited for what will be an amazing year for our fans and driver

Grayson County 2026 Schedule Release Coming Soon
Keep an eye on the website for the 2026 schedule release to happen. We're excited for what will be an amazing year for our fans and driver

Grayson County 2026 Schedule Release Coming Soon
Keep an eye on the website for the 2026 schedule release to happen. We're excited for what will be an amazing year for our fans and driver
$0.00Cart (0)

4/25/2026 - Grayson County Speedway
Bells, TX
Full Race Program : $750 to Win Eco Stock
Classes
Track Contact
Full Event Information on MyRacePass
Clarks Auto Repair Jr. Limiteds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cameron Nottingham Pottsboro, TX | Pottsboro, TX | 1 |
| 2 | 1 | 61 |
|
Colton Harris Anna, TX | Anna, TX | -1 |
| 3 | 3 | 19 |
|
Jared Cheek Durant, OK | Durant, OK | - |
| 4 | 6 | 88XX |
|
Preston Pope McKinney, TX | McKinney, TX | 2 |
| 5 | 4 | 90D |
|
Jordan Gomez Royce City, TX | Royce City, TX | -1 |
| 6 | 5 | 18 |
|
Bryson Andreason Springtown, TX | Springtown, TX | -1 |
| DNS | 7 | 2 |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | - |
| DNS | 8 | 12K |
|
Kolton Whitworth Wolfe City, TX | Wolfe City, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61 |
|
Colton Harris Anna, TX | Anna, TX | 4 |
| 2 | 3 | 19 |
|
Jared Cheek Durant, OK | Durant, OK | 1 |
| 3 | 6 | 33 |
|
Cameron Nottingham Pottsboro, TX | Pottsboro, TX | 3 |
| 4 | 8 | 90D |
|
Jordan Gomez Royce City, TX | Royce City, TX | 4 |
| 5 | 2 | 18 |
|
Bryson Andreason Springtown, TX | Springtown, TX | -3 |
| 6 | 7 | 88XX |
|
Preston Pope McKinney, TX | McKinney, TX | 1 |
| DNS | 1 | 2 |
|
Kolby Whitworth Wolfe City, TX | Wolfe City, TX | - |
| DNS | 4 | 12K |
|
Kolton Whitworth Wolfe City, TX | Wolfe City, TX | - |
69 Metal Recyclers Eco Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Eric Grisolia Howe, TX | Howe, TX | 3 |
| 2 | 2 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | - |
| 3 | 13 | 6M |
|
michael ollier carlea, OK | carlea, OK | 10 |
| 4 | 1 | 52J |
|
Freddie Price Sherman, TX | Sherman, TX | -3 |
| 5 | 3 | 55 |
|
Brad Edgil Sherman, TX | Sherman, TX | -2 |
| 6 | 7 | 17K |
|
Joshua Daugherty Pottsboro, TX | Pottsboro, TX | 1 |
| 7 | 18 | 11 |
|
Kyleigh Darland Whitewright, TX | Whitewright, TX | 11 |
| 8 | 6 | 77 |
|
Justin Schnakenberg Sherman, TX | Sherman, TX | -2 |
| 9 | 17 | 08 |
|
jesse burk jr Durant, OK | Durant, OK | 8 |
| 10 | 5 | 01H |
|
Leroy Horne Denison, TX | Denison, TX | -5 |
| 11 | 8 | 71 |
|
Jim Gilmore Sherman, TX | Sherman, TX | -3 |
| 12 DNF | 9 | 03X |
|
Jerry Cleghorn Irving, TX | Irving, TX | -3 |
| 13 DNF | 12 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | -1 |
| 14 DNF | 11 | 366 |
|
Austin Allen Bells, TX | Bells, TX | -3 |
| 15 DNF | 10 | 03 |
|
Dean Cleghorn The Colony, TX | The Colony, TX | -5 |
| 16 DNF | 19 | 38V |
|
Joseph Villareal Denison, TX | Denison, TX | 3 |
| 17 DNF | 16 | 2 |
|
Nick Hammonds Savoy, TX | Savoy, TX | -1 |
| DNS | 14 | 3 |
|
Ashley Woodson Bells, TX | Bells, TX | - |
| DNS | 15 | 86T |
|
Todd Loomis Sangr, TX | Sangr, TX | - |
| DNS | 20 | 00X |
|
Trebor Kranning Pottsboro, TX | Pottsboro, TX | - |
| DNS | 21 | 24 |
|
Chris Cashman Van Alstyne, TX | Van Alstyne, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01H |
|
Leroy Horne Denison, TX | Denison, TX | - |
| 2 | 6 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | 4 |
| 3 | 5 | 17K |
|
Joshua Daugherty Pottsboro, TX | Pottsboro, TX | 2 |
| 4 | 2 | 366 |
|
Austin Allen Bells, TX | Bells, TX | -2 |
| 5 | 7 | 6M |
|
michael ollier carlea, OK | carlea, OK | 2 |
| 6 | 4 | 2 |
|
Nick Hammonds Savoy, TX | Savoy, TX | -2 |
| 7 | 3 | 38V |
|
Joseph Villareal Denison, TX | Denison, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Eric Grisolia Howe, TX | Howe, TX | 4 |
| 2 | 4 | 49B |
|
Bobby Price Sherman, TX | Sherman, TX | 2 |
| 3 | 2 | 52J |
|
Freddie Price Sherman, TX | Sherman, TX | -1 |
| 4 | 1 | 71 |
|
Jim Gilmore Sherman, TX | Sherman, TX | -3 |
| 5 | 6 | 3 |
|
Ashley Woodson Bells, TX | Bells, TX | 1 |
| 6 | 7 | 08 |
|
jesse burk jr Durant, OK | Durant, OK | 1 |
| 7 | 3 | 00X |
|
Trebor Kranning Pottsboro, TX | Pottsboro, TX | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03 |
|
Dean Cleghorn The Colony, TX | The Colony, TX | 4 |
| 2 | 1 | 03X |
|
Jerry Cleghorn Irving, TX | Irving, TX | -1 |
| 3 | 2 | 55 |
|
Brad Edgil Sherman, TX | Sherman, TX | -1 |
| 4 | 6 | 77 |
|
Justin Schnakenberg Sherman, TX | Sherman, TX | 2 |
| 5 | 3 | 86T |
|
Todd Loomis Sangr, TX | Sangr, TX | -2 |
| 6 | 4 | 11 |
|
Kyleigh Darland Whitewright, TX | Whitewright, TX | -2 |
| 7 | 7 | 24 |
|
Chris Cashman Van Alstyne, TX | Van Alstyne, TX | - |
| All transfer | ||||||
Alpha Transmissions Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | 4 |
| 2 | 6 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | 4 |
| 3 | 11 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 8 |
| 4 | 23 |
|
Justin White Ector, TX | Ector, TX | - | |
| 5 | 4 | 63 |
|
Cody Miller Tom Bean, TX | Tom Bean, TX | -1 |
| 6 | 2 | 14X |
|
Rusty Belcher Southmayd, TX | Southmayd, TX | -4 |
| 7 | 7 | 99 |
|
Johnny Cone Sherman, TX | Sherman, TX | - |
| 8 | 3 | 3G |
|
Grant Ratcliff Howe, TX | Howe, TX | -5 |
| 9 | 8 | 2X |
|
Chris Garrison Sherman, TX | Sherman, TX | -1 |
| 10 | 10 | 99M |
|
Makala Cox Achille, OK | Achille, OK | - |
| 11 DNF | 1 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -10 |
| DNS | 9 | 13 |
|
SHANE FRETWELL Tioga, TX | Tioga, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Sonny Schoffen Celina, TX | Celina, TX | - |
| 2 | 6 | 14X |
|
Rusty Belcher Southmayd, TX | Southmayd, TX | 4 |
| 3 | 4 | 3G |
|
Grant Ratcliff Howe, TX | Howe, TX | 1 |
| 4 | 2 | 2X |
|
Chris Garrison Sherman, TX | Sherman, TX | -2 |
| 5 | 3 | 99M |
|
Makala Cox Achille, OK | Achille, OK | -2 |
| 6 DNF | 5 | 38DD |
|
Rodney White Ector, TX | Ector, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 3 |
| 2 | 2 | 63 |
|
Cody Miller Tom Bean, TX | Tom Bean, TX | - |
| 3 | 1 | 99 |
|
Johnny Cone Sherman, TX | Sherman, TX | -2 |
| 4 | 3 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | -1 |
| 5 | 5 | 13 |
|
SHANE FRETWELL Tioga, TX | Tioga, TX | - |
Adams Automotive Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5M |
|
TJ Miller Greenville, TX | Greenville, TX | 1 |
| 2 | 4 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 2 |
| 3 | 1 | 12M |
|
Marilyn Williams Denison, TX | Denison, TX | -2 |
| 4 | 5 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | 1 |
| 5 | 6 | 6P |
|
Maguire Poole Trenton, TX | Trenton, TX | 1 |
| 6 | 8 | 82SS |
|
Steve Idell Ravenna, TX | Ravenna, TX | 2 |
| 7 | 7 | 43H |
|
Klayton Hill Blue Ridge, TX | Blue Ridge, TX | - |
| 8 DNF | 3 | 6 |
|
Scott Allen Sherman, TX | Sherman, TX | -5 |
| DNS | 9 | 29 |
|
Billie Potts Denison, TX | Denison, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6P |
|
Maguire Poole Trenton, TX | Trenton, TX | - |
| 2 | 2 | 9 |
|
Bart Pearson Greenville, TX | Greenville, TX | - |
| 3 | 3 | 6 |
|
Scott Allen Sherman, TX | Sherman, TX | - |
| 4 | 4 | 43H |
|
Klayton Hill Blue Ridge, TX | Blue Ridge, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Marilyn Williams Denison, TX | Denison, TX | - |
| 2 | 3 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 1 |
| 3 | 2 | 5M |
|
TJ Miller Greenville, TX | Greenville, TX | -1 |
| 4 | 5 | 82SS |
|
Steve Idell Ravenna, TX | Ravenna, TX | 1 |
| 5 | 4 | 29 |
|
Billie Potts Denison, TX | Denison, TX | -1 |
Triple R Dirt Work IMCA Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 355 |
|
Cary Stephens Bells, TX | Bells, TX | 5 |
| 2 | 7 | 5X |
|
Landon Capps Anna, TX | Anna, TX | 5 |
| 3 | 5 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | 2 |
| 4 | 4 | 91 |
|
Cody Osborne Bonham, TX | Bonham, TX | - |
| 5 | 8 | 42 |
|
Kyle Singleton Princeton, TX | Princeton, TX | 3 |
| 6 | 2 | 13C |
|
Hunter Cleveland Bells, TX | Bells, TX | -4 |
| 7 | 3 | 753 |
|
Jack Franklin Royce City, TX | Royce City, TX | -4 |
| 8 | 1 | 31 |
|
Emons Morris Dension, TX | Dension, TX | -7 |
| 9 DNF | 9 | 11J |
|
Jessica Hix Sadler, TX | Sadler, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 753 |
|
Jack Franklin Royce City, TX | Royce City, TX | 1 |
| 2 | 4 | 5X |
|
Landon Capps Anna, TX | Anna, TX | 2 |
| 3 | 3 | 168 |
|
Brian Hopkins Bonham, TX | Bonham, TX | - |
| 4 | 1 | 31 |
|
Emons Morris Dension, TX | Dension, TX | -3 |
| 5 | 5 | 11J |
|
Jessica Hix Sadler, TX | Sadler, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Cody Osborne Bonham, TX | Bonham, TX | 1 |
| 2 | 3 | 355 |
|
Cary Stephens Bells, TX | Bells, TX | 1 |
| 3 | 1 | 13C |
|
Hunter Cleveland Bells, TX | Bells, TX | -2 |
| 4 | 4 | 42 |
|
Kyle Singleton Princeton, TX | Princeton, TX | - |
| All transfer | ||||||
69 Metal Recyclers IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 60 |
|
William Gould Calera, OK | Calera, OK | 6 |
| 2 | 2 | 66 |
|
David Gould Calera, OK | Calera, OK | - |
| 3 | 17 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 14 |
| 4 | 16 | 14X |
|
Josh Landers Tom Bean, TX | Tom Bean, TX | 12 |
| 5 | 10 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 5 |
| 6 | 5 | 2M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | -1 |
| 7 | 15 | 02M |
|
Michael Buck Colbert, OK | Colbert, OK | 8 |
| 8 | 12 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | 4 |
| 9 | 6 | 11 |
|
Jay Wells | -3 | |
| 10 | 1 | 91 |
|
Scot Raney Sherman, TX | Sherman, TX | -9 |
| 11 | 3 | 36 |
|
James Nicholson Gordonville, TX | Gordonville, TX | -8 |
| 12 | 11 | 817 |
|
Austin Souder Gordonville, TX | Gordonville, TX | -1 |
| 13 DNF | 8 | 11R |
|
Trevor Raney Sherman, TX | Sherman, TX | -5 |
| 14 DNF | 4 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | -10 |
| 15 DNF | 9 | 7W |
|
Mark Wheless Bonham, TX | Bonham, TX | -6 |
| 16 DNF | 13 | 32 |
|
Brandon Chenoweth Sherman, TX | Sherman, TX | -3 |
| DNS | 14 | 666X |
|
Billy Pendleton Denison, TX | Denison, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | 3 |
| 2 | 6 | 11R |
|
Trevor Raney Sherman, TX | Sherman, TX | 4 |
| 3 | 7 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 4 |
| 4 | 1 | 91 |
|
Scot Raney Sherman, TX | Sherman, TX | -3 |
| 5 | 3 | 36 |
|
James Nicholson Gordonville, TX | Gordonville, TX | -2 |
| 6 | 2 | 817 |
|
Austin Souder Gordonville, TX | Gordonville, TX | -4 |
| 7 | 5 | 32 |
|
Brandon Chenoweth Sherman, TX | Sherman, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
David Gould Calera, OK | Calera, OK | 1 |
| 2 | 5 | 60 |
|
William Gould Calera, OK | Calera, OK | 3 |
| 3 | 4 | 11 |
|
Jay Wells | 1 | |
| 4 | 3 | 118 |
|
Cameron Wilson Gainesville, TX | Gainesville, TX | -1 |
| 5 | 6 | 7W |
|
Mark Wheless Bonham, TX | Bonham, TX | 1 |
| 6 | 7 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | 1 |
| 7 DNF | 1 | 666X |
|
Billy Pendleton Denison, TX | Denison, TX | -6 |
| All transfer | ||||||






























































