
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

10/31/2025 - Grayson County Speedway
Bells, TX
Monster Mash Late Model Nationals
General Admission
Adults: $15
Senior & Student: $10
Kids Under 42" FREE
Pit Passes: $35
Kids Halloween Costume Contest During Intermission
Classes
Track Contact
Full Event Information on MyRacePass
American Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 3 |
| 2 | 8 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 6 |
| 3 | 7 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 4 |
| 4 | 5 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 5 | 2 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | -3 |
| 6 | 3 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | -3 |
| 7 | 9 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 2 |
| 8 | 17 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 9 |
| 9 | 10 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 1 |
| 10 | 12 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 2 |
| 11 | 13 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 2 |
| 12 | 11 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | -1 |
| 13 | 14 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 1 |
| 14 | 15 | 71 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | 1 |
| 15 | 16 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | 1 |
| 16 | 6 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -10 |
| 17 | 19 | 10 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 2 |
| 18 | 18 | 26R |
|
Kody Hardage Seguin, TX | Seguin, TX | - |
| DQ | 1 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | 1 |
| 2 | 1 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -1 |
| 3 | 3 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | - |
| 4 | 5 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 1 |
| 5 | 7 | 10 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 2 |
| 6 | 6 | 71 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | - |
| DQ | 4 | 12K |
|
Kason Capps Howe, TX | Howe, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 1 |
| 2 | 4 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 3 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 4 | 5 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 1 |
| 5 | 6 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 1 |
| 6 | 1 | 26R |
|
Kody Hardage Seguin, TX | Seguin, TX | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 4 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 3 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 4 | 2 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -2 |
| 5 | 5 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | - |
| 6 | 6 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 14.793 |
| 2 | 6 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 15.327 |
| 3 | 4 | 1T |
|
Cameron Thomas Amarillo, TX | Amarillo, TX | 15.622 |
| 4 | 3 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 15.752 |
| 5 | 5 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 15.823 |
| 6 | 1 | 71 |
|
Tommy Dove Ardmore, OK | Ardmore, OK | 16.023 |
| 7 | 7 | 10 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 17.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1PD |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 14.829 |
| 2 | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.068 |
| 3 | 3 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 15.389 |
| 4 | 5 | 26R |
|
Kody Hardage Seguin, TX | Seguin, TX | 15.767 |
| 5 | 2 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 15.858 |
| 6 | 4 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 16.110 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 15.366 |
| 2 | 6 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 15.696 |
| 3 | 3 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 15.812 |
| 4 | 5 | 98 |
|
Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 15.907 |
| 5 | 4 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 16.292 |
| 6 | 2 | 26X |
|
Donald Lehman Burton , TX | Burton , TX | 16.599 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 1 |
| 2 | 5 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 3 |
| 3 | 4 | 23SR |
|
Jeff White Ector, TX | Ector, TX | 1 |
| 4 | 8 | 2M |
|
Michael Buck Colbert, OK | Colbert, OK | 4 |
| 5 | 6 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | 1 |
| 6 | 10 | 77 |
|
Mark Ross Nevada, TX | Nevada, TX | 4 |
| 7 | 9 | 007 |
|
Nicholas Michael Sherman, TX | Sherman, TX | 2 |
| 8 | 15 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | 7 |
| 9 | 12 | 23S |
|
Timothy Moncier Celina, TX | Celina, TX | 3 |
| 10 | 11 | 212 |
|
Jackson Ames Denison, TX | Denison, TX | 1 |
| 11 | 13 | 4D |
|
Dario Lopez Jr Rowlett, TX | Rowlett, TX | 2 |
| 12 | 1 | 02 |
|
Brandon Sexton Colbert, OK | Colbert, OK | -11 |
| 13 | 7 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | -6 |
| 14 | 14 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | - |
| 15 | 3 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Brandon Sexton Colbert, OK | Colbert, OK | 2 |
| 2 | 4 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 2 |
| 3 | 5 | 28 |
|
Jarrod Godbey Sherman, TX | Sherman, TX | 2 |
| 4 | 7 | 33 |
|
Keith Nottingham Pottsboro, TX | Pottsboro, TX | 3 |
| 5 | 2 | 007 |
|
Nicholas Michael Sherman, TX | Sherman, TX | -3 |
| 6 | 8 | 212 |
|
Jackson Ames Denison, TX | Denison, TX | 2 |
| 7 | 1 | 4D |
|
Dario Lopez Jr Rowlett, TX | Rowlett, TX | -6 |
| 8 | 6 | 13B |
|
Bryan Baker Achille, OK | Achille, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38DD |
|
Rodney White Ector, TX | Ector, TX | 2 |
| 2 | 1 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -1 |
| 3 | 6 | 23SR |
|
Jeff White Ector, TX | Ector, TX | 3 |
| 4 | 5 | 2M |
|
Michael Buck Colbert, OK | Colbert, OK | 1 |
| 5 | 2 | 77 |
|
Mark Ross Nevada, TX | Nevada, TX | -3 |
| 6 | 7 | 23S |
|
Timothy Moncier Celina, TX | Celina, TX | 1 |
| 7 | 4 | 63 |
|
Donny Miller Tom Bean, TX | Tom Bean, TX | -3 |
| All transfer | ||||||
Limiteds/B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 2 | 3 | 12 |
|
Kason Capps Howe, TX | Howe, TX | 1 |
| 3 | 1 | 88J |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | -2 |
| 4 | 5 | 12MB |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 5 | 6 | 20J |
|
Tyler Malone Caddo, OK | Caddo, OK | 1 |
| 6 | 4 | 01 |
|
Clay Marr Van Alstyne, TX | Van Alstyne, TX | -2 |
| 7 | 8 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | 1 |
| 8 | 12 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | 4 |
| 9 | 10 | 1M |
|
Marsh Landers Princeton, TX | Princeton, TX | 1 |
| 10 | 11 | 14 |
|
Rusty Belcher Southmayd, TX | Southmayd, TX | 1 |
| 11 | 7 | 29 |
|
Matthew Riskey Commerce, TX | Commerce, TX | -4 |
| 12 | 14 | 68J |
|
Jason Michael Collinsville, TX | Collinsville, TX | 2 |
| 13 | 13 | 68XXX |
|
Jesse Keel Melissa, TX | Melissa, TX | - |
| 14 | 9 | 11R |
|
Trevor Raney Sherman, TX | Sherman, TX | -5 |
| DNS | 15 | 212 |
|
Jackson Ames Denison, TX | Denison, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88J |
|
Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 1 |
| 2 | 1 | 01 |
|
Clay Marr Van Alstyne, TX | Van Alstyne, TX | -1 |
| 3 | 4 | 20J |
|
Tyler Malone Caddo, OK | Caddo, OK | 1 |
| 4 | 6 | 29 |
|
Matthew Riskey Commerce, TX | Commerce, TX | 2 |
| 5 | 5 | 11R |
|
Trevor Raney Sherman, TX | Sherman, TX | - |
| 6 | 7 | 14 |
|
Rusty Belcher Southmayd, TX | Southmayd, TX | 1 |
| 7 | 3 | 68XXX |
|
Jesse Keel Melissa, TX | Melissa, TX | -4 |
| DNS | 8 | 212 |
|
Jackson Ames Denison, TX | Denison, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 2 | 1 | 12MB |
|
Rowdy Day Greenville, TX | Greenville, TX | -1 |
| 3 | 6 | 12 |
|
Kason Capps Howe, TX | Howe, TX | 3 |
| 4 | 5 | 21B |
|
Broxton Malone Caddo, OK | Caddo, OK | 1 |
| 5 | 4 | 1M |
|
Marsh Landers Princeton, TX | Princeton, TX | -1 |
| 6 | 7 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | 1 |
| 7 | 3 | 68J |
|
Jason Michael Collinsville, TX | Collinsville, TX | -4 |




















































