
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

11/1/2025 - Grayson County Speedway
Bells, TX
Monster Mash Late Model Nationals
General Admission
Adults: $20
Senior & Student: $15
Kids under 42" FREE
Pit Passes $35
Adult Costume Contest During Intermission
Kids Trunk or Treat in Pits from 2:30-4:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Jr. Limiteds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51C | 
                                                      | 
                                                    Camden Shephard Paradise, TX | Paradise, TX | - | 
| 2 | 2 | 28 | 
                                                      | 
                                                    PAIGE BELL Wylie, TX | Wylie, TX | - | 
| 3 | 4 | 88 | 
                                                      | 
                                                    Preston Pope McKinney, TX | McKinney, TX | 1 | 
| 4 | 3 | 19J | 
                                                      | 
                                                    Jared Cheek Durant, OK | Durant, OK | -1 | 
| 5 | 6 | 30Z | 
                                                      | 
                                                    Zayden Womack enn, TX | enn, TX | 1 | 
| DNS | 5 | 11 | 
                                                      | 
                                                    Briley Bartley 403 Fritz Ln, TX | 403 Fritz Ln, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51C | 
                                                      | 
                                                    Camden Shephard Paradise, TX | Paradise, TX | 1 | 
| 2 | 4 | 28 | 
                                                      | 
                                                    PAIGE BELL Wylie, TX | Wylie, TX | 2 | 
| 3 | 5 | 19J | 
                                                      | 
                                                    Jared Cheek Durant, OK | Durant, OK | 2 | 
| 4 | 1 | 88 | 
                                                      | 
                                                    Preston Pope McKinney, TX | McKinney, TX | -3 | 
| 5 | 3 | 11 | 
                                                      | 
                                                    Briley Bartley 403 Fritz Ln, TX | 403 Fritz Ln, TX | -2 | 
| DNS | 6 | 30Z | 
                                                      | 
                                                    Zayden Womack enn, TX | enn, TX | - | 
American Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1PD | 
                                                      | 
                                                    Patrik Daniel Wills Point, TX | Wills Point, TX | - | 
| 2 | 3 | 32 | 
                                                      | 
                                                    Beau Begnaud Spring, TX | Spring, TX | 1 | 
| 3 | 2 | 15 | 
                                                      | 
                                                    Dennie Gieber Frankston, TX | Frankston, TX | -1 | 
| 4 | 8 | 47E | 
                                                      | 
                                                    Tom Earl III Rhome, TX | Rhome, TX | 4 | 
| 5 | 5 | 12K | 
                                                      | 
                                                    Kason Capps Howe, TX | Howe, TX | - | 
| 6 | 4 | 25D | 
                                                      | 
                                                    Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -2 | 
| 7 | 11 | 98 | 
                                                      | 
                                                    Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 4 | 
| 8 | 18 | 00Z | 
                                                      | 
                                                    Trey Langley Garland, TX | Garland, TX | 10 | 
| 9 | 10 | 26X | 
                                                      | 
                                                    Donald Lehman Burton , TX | Burton , TX | 1 | 
| 10 | 13 | 1 | 
                                                      | 
                                                    Chase Raymond Crandall, TX | Crandall, TX | 3 | 
| 11 | 15 | 1T | 
                                                      | 
                                                    Cameron Thomas Amarillo, TX | Amarillo, TX | 4 | 
| 12 | 6 | 25 | 
                                                      | 
                                                    Robbie Starnes Baytown, TX | Baytown, TX | -6 | 
| 13 | 12 | 10 | 
                                                      | 
                                                    Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | -1 | 
| 14 | 14 | ZZ | 
                                                      | 
                                                    Sloppy Hog Arlington, TX | Arlington, TX | - | 
| 15 | 7 | 40 | 
                                                      | 
                                                    Robert McCutcheon Prosper, TX | Prosper, TX | -8 | 
| 16 | 9 | 71 | 
                                                      | 
                                                    Tommy Dove Ardmore, OK | Ardmore, OK | -7 | 
| 17 | 19 | 26R | 
                                                      | 
                                                    Kody Hardage Seguin, TX | Seguin, TX | 2 | 
| 18 | 17 | 85 | 
                                                      | 
                                                    Tim Simmons Seagoville, TX | Seagoville, TX | -1 | 
| 19 | 16 | 41P | 
                                                      | 
                                                    Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 | 
                                                      | 
                                                    Dennie Gieber Frankston, TX | Frankston, TX | 1 | 
| 2 | 4 | 25D | 
                                                      | 
                                                    Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 2 | 
| 3 | 1 | 71 | 
                                                      | 
                                                    Tommy Dove Ardmore, OK | Ardmore, OK | -2 | 
| 4 | 6 | 26X | 
                                                      | 
                                                    Donald Lehman Burton , TX | Burton , TX | 2 | 
| 5 | 7 | 1 | 
                                                      | 
                                                    Chase Raymond Crandall, TX | Crandall, TX | 2 | 
| 6 | 3 | 1T | 
                                                      | 
                                                    Cameron Thomas Amarillo, TX | Amarillo, TX | -3 | 
| 7 | 5 | 85 | 
                                                      | 
                                                    Tim Simmons Seagoville, TX | Seagoville, TX | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | 
                                                      | 
                                                    Beau Begnaud Spring, TX | Spring, TX | 1 | 
| 2 | 1 | 25 | 
                                                      | 
                                                    Robbie Starnes Baytown, TX | Baytown, TX | -1 | 
| 3 | 4 | 47E | 
                                                      | 
                                                    Tom Earl III Rhome, TX | Rhome, TX | 1 | 
| 4 | 3 | 98 | 
                                                      | 
                                                    Troy Tindall Sunnyvale, TX | Sunnyvale, TX | -1 | 
| 5 | 5 | ZZ | 
                                                      | 
                                                    Sloppy Hog Arlington, TX | Arlington, TX | - | 
| 6 | 6 | 41P | 
                                                      | 
                                                    Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1PD | 
                                                      | 
                                                    Patrik Daniel Wills Point, TX | Wills Point, TX | 3 | 
| 2 | 3 | 12K | 
                                                      | 
                                                    Kason Capps Howe, TX | Howe, TX | 1 | 
| 3 | 5 | 40 | 
                                                      | 
                                                    Robert McCutcheon Prosper, TX | Prosper, TX | 2 | 
| 4 | 1 | 10 | 
                                                      | 
                                                    Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | -3 | 
| DNS | 6 | 26R | 
                                                      | 
                                                    Kody Hardage Seguin, TX | Seguin, TX | - | 
| DQ | 2 | 00Z | 
                                                      | 
                                                    Trey Langley Garland, TX | Garland, TX | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25D | 
                                                      | 
                                                    Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 15.339 | 
| 2 | 3 | 1T | 
                                                      | 
                                                    Cameron Thomas Amarillo, TX | Amarillo, TX | 15.385 | 
| 3 | 5 | 15 | 
                                                      | 
                                                    Dennie Gieber Frankston, TX | Frankston, TX | 15.426 | 
| 4 | 4 | 71 | 
                                                      | 
                                                    Tommy Dove Ardmore, OK | Ardmore, OK | 15.748 | 
| 5 | 1 | 85 | 
                                                      | 
                                                    Tim Simmons Seagoville, TX | Seagoville, TX | 15.916 | 
| 6 | 7 | 26X | 
                                                      | 
                                                    Donald Lehman Burton , TX | Burton , TX | 16.131 | 
| 7 | 6 | 1 | 
                                                      | 
                                                    Chase Raymond Crandall, TX | Crandall, TX | 16.904 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47E | 
                                                      | 
                                                    Tom Earl III Rhome, TX | Rhome, TX | 15.549 | 
| 2 | 5 | 98 | 
                                                      | 
                                                    Troy Tindall Sunnyvale, TX | Sunnyvale, TX | 15.691 | 
| 3 | 6 | 32 | 
                                                      | 
                                                    Beau Begnaud Spring, TX | Spring, TX | 15.885 | 
| 4 | 4 | 25 | 
                                                      | 
                                                    Robbie Starnes Baytown, TX | Baytown, TX | 16.057 | 
| 5 | 3 | ZZ | 
                                                      | 
                                                    Sloppy Hog Arlington, TX | Arlington, TX | 16.181 | 
| 6 | 1 | 41P | 
                                                      | 
                                                    Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 18.908 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1PD | 
                                                      | 
                                                    Patrik Daniel Wills Point, TX | Wills Point, TX | 15.397 | 
| 2 | 5 | 12K | 
                                                      | 
                                                    Kason Capps Howe, TX | Howe, TX | 15.750 | 
| 3 | 4 | 00Z | 
                                                      | 
                                                    Trey Langley Garland, TX | Garland, TX | 16.181 | 
| 4 | 3 | 10 | 
                                                      | 
                                                    Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 16.428 | 
| 5 | 6 | 40 | 
                                                      | 
                                                    Robert McCutcheon Prosper, TX | Prosper, TX | 16.676 | 
| DNS | 2 | 26R | 
                                                      | 
                                                    Kody Hardage Seguin, TX | Seguin, TX | |
Eco Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 | 
                                                      | 
                                                    Rodney White Ector, TX | Ector, TX | 3 | 
| 2 | 3 | 21B | 
                                                      | 
                                                    Broxton Malone Caddo, OK | Caddo, OK | 1 | 
| 3 | 6 | 77R | 
                                                      | 
                                                    Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 3 | 
| 4 | 7 | 18K | 
                                                      | 
                                                    Glenn Smith Marietta, OK | Marietta, OK | 3 | 
| 5 | 10 | 68J | 
                                                      | 
                                                    Jason Michael Collinsville, TX | Collinsville, TX | 5 | 
| 6 | 5 | 28F | 
                                                      | 
                                                    JESSE FREEMAN Whitewright, TX | Whitewright, TX | -1 | 
| 7 | 13 | 1P | 
                                                      | 
                                                    Martin Poole Trenton, TX | Trenton, TX | 6 | 
| 8 | 8 | 5M | 
                                                      | 
                                                    TJ Miller Greenville, TX | Greenville, TX | - | 
| 9 | 9 | 7N | 
                                                      | 
                                                    Nakeia Norris Commerce, TX | Commerce, TX | - | 
| 10 | 11 | 41H | 
                                                      | 
                                                    Randy Harwell Denison, TX | Denison, TX | 1 | 
| 11 | 12 | 10K | 
                                                      | 
                                                    Brandon Johnson Elmore City, OK | Elmore City, OK | 1 | 
| 12 | 14 | 91 | 
                                                      | 
                                                    Cody Osborne Bonham, TX | Bonham, TX | 2 | 
| 13 | 1 | 9 | 
                                                      | 
                                                    Bart Pearson Greenville, TX | Greenville, TX | -12 | 
| 14 | 17 | 22C | 
                                                      | 
                                                    Caden Collinsworth Whitewright, TX | Whitewright, TX | 3 | 
| 15 | 16 | 13R | 
                                                      | 
                                                    Rhett Burton Colbert, OK | Colbert, OK | 1 | 
| 16 | 2 | 7 | 
                                                      | 
                                                    Randall Buttery | -14 | |
| DNS | 15 | 47 | 
                                                      | 
                                                    Joe Ledbetter Elmore City, OK | Elmore City, OK | - | 
| DNS | 18 | 6P | 
                                                      | 
                                                    Maguire Poole Trenton, TX | Trenton, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B | 
                                                      | 
                                                    Broxton Malone Caddo, OK | Caddo, OK | 2 | 
| 2 | 4 | 07 | 
                                                      | 
                                                    Rodney White Ector, TX | Ector, TX | 2 | 
| 3 | 6 | 77R | 
                                                      | 
                                                    Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 3 | 
| 4 | 1 | 5M | 
                                                      | 
                                                    TJ Miller Greenville, TX | Greenville, TX | -3 | 
| 5 | 5 | 7N | 
                                                      | 
                                                    Nakeia Norris Commerce, TX | Commerce, TX | - | 
| 6 | 8 | 41H | 
                                                      | 
                                                    Randy Harwell Denison, TX | Denison, TX | 2 | 
| 7 | 7 | 1P | 
                                                      | 
                                                    Martin Poole Trenton, TX | Trenton, TX | - | 
| 8 | 2 | 47 | 
                                                      | 
                                                    Joe Ledbetter Elmore City, OK | Elmore City, OK | -6 | 
| DNS | 9 | 6P | 
                                                      | 
                                                    Maguire Poole Trenton, TX | Trenton, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 
                                                      | 
                                                    Bart Pearson Greenville, TX | Greenville, TX | 4 | 
| 2 | 8 | 7 | 
                                                      | 
                                                    Randall Buttery | 6 | |
| 3 | 7 | 28F | 
                                                      | 
                                                    JESSE FREEMAN Whitewright, TX | Whitewright, TX | 4 | 
| 4 | 9 | 18K | 
                                                      | 
                                                    Glenn Smith Marietta, OK | Marietta, OK | 5 | 
| 5 | 1 | 68J | 
                                                      | 
                                                    Jason Michael Collinsville, TX | Collinsville, TX | -4 | 
| 6 | 6 | 10K | 
                                                      | 
                                                    Brandon Johnson Elmore City, OK | Elmore City, OK | - | 
| 7 | 4 | 91 | 
                                                      | 
                                                    Cody Osborne Bonham, TX | Bonham, TX | -3 | 
| 8 | 2 | 13R | 
                                                      | 
                                                    Rhett Burton Colbert, OK | Colbert, OK | -6 | 
| 9 | 3 | 22C | 
                                                      | 
                                                    Caden Collinsworth Whitewright, TX | Whitewright, TX | -6 | 
| All transfer | ||||||
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38DD | 
                                                      | 
                                                    Rodney White Ector, TX | Ector, TX | 1 | 
| 2 | 4 | 75 | 
                                                      | 
                                                    Sonny Schoffen Celina, TX | Celina, TX | 2 | 
| 3 | 9 | 33 | 
                                                      | 
                                                    Keith Nottingham Pottsboro, TX | Pottsboro, TX | 6 | 
| 4 | 3 | 22C | 
                                                      | 
                                                    Richard George Jr. Dodd City, TX | Dodd City, TX | -1 | 
| 5 | 1 | 23SR | 
                                                      | 
                                                    Jeff White Ector, TX | Ector, TX | -4 | 
| 6 | 7 | 4B | 
                                                      | 
                                                    Kyle Blanton Blossom, TX | Blossom, TX | 1 | 
| 7 | 5 | 63 | 
                                                      | 
                                                    Cody Miller Tom Bean, TX | Tom Bean, TX | -2 | 
| 8 | 8 | 77 | 
                                                      | 
                                                    Mark Ross Nevada, TX | Nevada, TX | - | 
| 9 | 13 | 95B | 
                                                      | 
                                                    Brandon Bettis Detroit, TX | Detroit, TX | 4 | 
| 10 | 10 | 2M | 
                                                      | 
                                                    Michael Buck Colbert, OK | Colbert, OK | - | 
| 11 | 12 | 413 | 
                                                      | 
                                                    Christopher Bledsoe Achille, OK | Achille, OK | 1 | 
| 12 | 6 | 23S | 
                                                      | 
                                                    Timothy Moncier Celina, TX | Celina, TX | -6 | 
| 13 | 11 | 007 | 
                                                      | 
                                                    Nicholas Michael Sherman, TX | Sherman, TX | -2 | 
| DNS | 14 | 54 | 
                                                      | 
                                                    TROY FARMER Mineola, TX | Mineola, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23SR | 
                                                      | 
                                                    Jeff White Ector, TX | Ector, TX | 1 | 
| 2 | 1 | 63 | 
                                                      | 
                                                    Cody Miller Tom Bean, TX | Tom Bean, TX | -1 | 
| 3 | 4 | 23S | 
                                                      | 
                                                    Timothy Moncier Celina, TX | Celina, TX | 1 | 
| 4 | 3 | 4B | 
                                                      | 
                                                    Kyle Blanton Blossom, TX | Blossom, TX | -1 | 
| 5 | 5 | 2M | 
                                                      | 
                                                    Michael Buck Colbert, OK | Colbert, OK | - | 
| 6 | 6 | 007 | 
                                                      | 
                                                    Nicholas Michael Sherman, TX | Sherman, TX | - | 
| 7 | 7 | 95B | 
                                                      | 
                                                    Brandon Bettis Detroit, TX | Detroit, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38DD | 
                                                      | 
                                                    Rodney White Ector, TX | Ector, TX | 1 | 
| 2 | 5 | 22C | 
                                                      | 
                                                    Richard George Jr. Dodd City, TX | Dodd City, TX | 3 | 
| 3 | 7 | 75 | 
                                                      | 
                                                    Sonny Schoffen Celina, TX | Celina, TX | 4 | 
| 4 | 1 | 77 | 
                                                      | 
                                                    Mark Ross Nevada, TX | Nevada, TX | -3 | 
| 5 | 6 | 33 | 
                                                      | 
                                                    Keith Nottingham Pottsboro, TX | Pottsboro, TX | 1 | 
| 6 | 3 | 413 | 
                                                      | 
                                                    Christopher Bledsoe Achille, OK | Achille, OK | -3 | 
| 7 | 4 | 54 | 
                                                      | 
                                                    TROY FARMER Mineola, TX | Mineola, TX | -3 | 
| All transfer | ||||||
Limiteds/B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 | 
                                                      | 
                                                    Cory Whitworth Durant, OK | Durant, OK | - | 
| 2 | 2 | 23 | 
                                                      | 
                                                    Coty Tupper Blanchard, LA | Blanchard, LA | - | 
| 3 | 6 | 58 | 
                                                      | 
                                                    Chad Reid Yukon, OK | Yukon, OK | 3 | 
| 4 | 5 | 88J | 
                                                      | 
                                                    Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 1 | 
| 5 | 4 | 12 | 
                                                      | 
                                                    Kason Capps Howe, TX | Howe, TX | -1 | 
| 6 | 3 | 20J | 
                                                      | 
                                                    Tyler Malone Caddo, OK | Caddo, OK | -3 | 
| 7 | 10 | 12MB | 
                                                      | 
                                                    John Miller McKinney, TX | McKinney, TX | 3 | 
| 8 | 8 | 01 | 
                                                      | 
                                                    Clay Marr Van Alstyne, TX | Van Alstyne, TX | - | 
| 9 | 11 | 1M | 
                                                      | 
                                                    Marsh Landers Princeton, TX | Princeton, TX | 2 | 
| 10 | 7 | 68XXX | 
                                                      | 
                                                    Jesse Keel Melissa, TX | Melissa, TX | -3 | 
| 11 | 9 | 212 | 
                                                      | 
                                                    Jackson Ames Denison, TX | Denison, TX | -2 | 
| 12 | 13 | 772 | 
                                                      | 
                                                    Eric Franklin Royse City, TX | Royse City, TX | 1 | 
| 13 | 12 | 11D | 
                                                      | 
                                                    Dalton Wright Alba, TX | Alba, TX | -1 | 
| 14 | 15 | 90 | 
                                                      | 
                                                    Mason Adams Van Alstyne, TX | Van Alstyne, TX | 1 | 
| DNS | 14 | 47G | 
                                                      | 
                                                    Greg Gothard Fruitvale, TX | Fruitvale, TX | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 | 
                                                      | 
                                                    Cory Whitworth Durant, OK | Durant, OK | 2 | 
| 2 | 4 | 20J | 
                                                      | 
                                                    Tyler Malone Caddo, OK | Caddo, OK | 2 | 
| 3 | 6 | 12 | 
                                                      | 
                                                    Kason Capps Howe, TX | Howe, TX | 3 | 
| 4 | 2 | 01 | 
                                                      | 
                                                    Clay Marr Van Alstyne, TX | Van Alstyne, TX | -2 | 
| 5 | 5 | 12MB | 
                                                      | 
                                                    John Miller McKinney, TX | McKinney, TX | - | 
| 6 | 7 | 1M | 
                                                      | 
                                                    Marsh Landers Princeton, TX | Princeton, TX | 1 | 
| 7 | 8 | 772 | 
                                                      | 
                                                    Eric Franklin Royse City, TX | Royse City, TX | 1 | 
| 8 | 1 | 90 | 
                                                      | 
                                                    Mason Adams Van Alstyne, TX | Van Alstyne, TX | -7 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 | 
                                                      | 
                                                    Coty Tupper Blanchard, LA | Blanchard, LA | - | 
| 2 | 2 | 58 | 
                                                      | 
                                                    Chad Reid Yukon, OK | Yukon, OK | - | 
| 3 | 6 | 88J | 
                                                      | 
                                                    Michael Riskey Caddo Mills, TX | Caddo Mills, TX | 3 | 
| 4 | 5 | 68XXX | 
                                                      | 
                                                    Jesse Keel Melissa, TX | Melissa, TX | 1 | 
| 5 | 7 | 212 | 
                                                      | 
                                                    Jackson Ames Denison, TX | Denison, TX | 2 | 
| 6 | 4 | 11D | 
                                                      | 
                                                    Dalton Wright Alba, TX | Alba, TX | -2 | 
| 7 | 3 | 47G | 
                                                      | 
                                                    Greg Gothard Fruitvale, TX | Fruitvale, TX | -4 | 
Economy Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 | 
                                                      | 
                                                    Eric Grisolia Howe, TX | Howe, TX | 1 | 
| 2 | 4 | 99 | 
                                                      | 
                                                    Johnny Cone Sherman, TX | Sherman, TX | 2 | 
| 3 | 1 | 55 | 
                                                      | 
                                                    Richard George Jr. Dodd City, TX | Dodd City, TX | -2 | 
| 4 | 13 | 28 | 
                                                      | 
                                                    Jarrod Godbey Sherman, TX | Sherman, TX | 9 | 
| 5 | 3 | 212 | 
                                                      | 
                                                    Jackson Ames Denison, TX | Denison, TX | -2 | 
| 6 | 5 | 77 | 
                                                      | 
                                                    Justin Schnakenberg Sherman, TX | Sherman, TX | -1 | 
| 7 | 7 | 6M | 
                                                      | 
                                                    michael ollier carlea, OK | carlea, OK | - | 
| 8 | 8 | 03 | 
                                                      | 
                                                    Dean Cleghorn The Colony, TX | The Colony, TX | - | 
| 9 | 10 | 52J | 
                                                      | 
                                                    Freddie Price Sherman, TX | Sherman, TX | 1 | 
| 10 | 12 | 75 | 
                                                      | 
                                                    Daniell Johnson Bonham, TX | Bonham, TX | 2 | 
| 11 | 6 | 57 | 
                                                      | 
                                                    Erika Benge Whitesboro, TX | Whitesboro, TX | -5 | 
| 12 | 9 | 49B | 
                                                      | 
                                                    Bobby Price Sherman, TX | Sherman, TX | -3 | 
| 13 | 14 | 22RL | 
                                                      | 
                                                    Rusty Conaway Savoy, TX | Savoy, TX | 1 | 
| 14 | 11 | 366 | 
                                                      | 
                                                    Austin Allen Bells, TX | Bells, TX | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 | 
                                                      | 
                                                    Eric Grisolia Howe, TX | Howe, TX | 4 | 
| 2 | 1 | 77 | 
                                                      | 
                                                    Justin Schnakenberg Sherman, TX | Sherman, TX | -1 | 
| 3 | 3 | 57 | 
                                                      | 
                                                    Erika Benge Whitesboro, TX | Whitesboro, TX | - | 
| 4 | 6 | 6M | 
                                                      | 
                                                    michael ollier carlea, OK | carlea, OK | 2 | 
| 5 | 4 | 49B | 
                                                      | 
                                                    Bobby Price Sherman, TX | Sherman, TX | -1 | 
| 6 | 2 | 366 | 
                                                      | 
                                                    Austin Allen Bells, TX | Bells, TX | -4 | 
| 7 | 7 | 28 | 
                                                      | 
                                                    Jarrod Godbey Sherman, TX | Sherman, TX | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 | 
                                                      | 
                                                    Richard George Jr. Dodd City, TX | Dodd City, TX | 5 | 
| 2 | 3 | 99 | 
                                                      | 
                                                    Johnny Cone Sherman, TX | Sherman, TX | 1 | 
| 3 | 7 | 212 | 
                                                      | 
                                                    Jackson Ames Denison, TX | Denison, TX | 4 | 
| 4 | 1 | 03 | 
                                                      | 
                                                    Dean Cleghorn The Colony, TX | The Colony, TX | -3 | 
| 5 | 5 | 52J | 
                                                      | 
                                                    Freddie Price Sherman, TX | Sherman, TX | - | 
| 6 | 2 | 75 | 
                                                      | 
                                                    Daniell Johnson Bonham, TX | Bonham, TX | -4 | 
| 7 | 4 | 22RL | 
                                                      | 
                                                    Rusty Conaway Savoy, TX | Savoy, TX | -3 | 
| All transfer | ||||||







































































