Grayson County Speedway

  • 1
  • 2
  • 3
  • 4
Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

2018 Points

All Classes
As of 9/29/2018

TOMS ModifiedGCS Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84 Rodney White Rodney White Ector, TX 6 18 19 20 750 -
2 23 Justin White Justin White Ector, TX 2 12 17 20 703 -47
3 11R Trevor Raney Trevor Raney Sherman, TX 2 10 16 20 676 -74
4 11 Donnie Hix Donnie Hix Sadler, TX 1 7 17 20 673 -77
5 43 Blaine Shives Blaine Shives Denison, TX 3 13 15 19 650 -100
6 53 Eric Franklin Eric Franklin (R) Royse City, TX 0 0 8 18 522 -228
7 01 Clay Marr Clay Marr Van Alstyne, TX 0 1 6 12 426 -324
8 3 Ron Hessel Ron Hessel Van Alstyne, TX 0 2 5 13 386 -364
9 71 Scott Fincher Scott Fincher Caney, OK 0 3 8 11 366 -384
10 2K Kelly Gann Kelly Gann (R) Howe, TX 0 0 2 9 301 -449
11 48 Jay Wells Jay Wells 0 2 5 9 278 -472
12 33 RC Gregg RC Gregg Pottsboro, TX 0 2 5 9 275 -475
13 50 Brandon White Brandon White Collinsville, TX 0 2 7 9 267 -483
14 00 Jason Bowman Jason Bowman Denison, TX 0 0 0 6 266 -484
15 21 Chad Cox Chad Cox Bonham, TX 1 4 5 8 264 -486
16 31 Shane Hartline Shane Hartline Ivanhoe, TX 3 6 6 7 256 -494
17 27 Michael McCullough Michael McCullough Denison, TX 1 2 5 7 242 -508
18 J2 Joshua Short Joshua Short Denison, TX 0 0 4 8 234 -516
19 16S Casey Smith Casey Smith 0 0 3 8 226 -524
20 261 Rickey Wilkerson Rickey Wilkerson Gunter, TX 0 0 3 8 226 -524
21 911 Nicky McAlester Nicky McAlester Pottsboro, TX 0 1 5 7 217 -533
22 27H Robert Maniet Robert Maniet Howe, TX 0 0 2 7 206 -544
23 4P Caleb Phillips Caleb Phillips Calera, OK 0 0 0 7 198 -552
24 5 Casey Capps Casey Capps Trenton, TX 0 2 2 5 188 -562
25 13B Bryan Baker Bryan Baker Achille, OK 0 0 0 6 168 -582
26 91 Scott Raney Scott Raney Sherman, TX 0 0 2 6 164 -586
27 4 Josh Merriman Josh Merriman Tom Bean, TX 0 1 1 5 163 -587
28 70 Alex Anders Alex Anders Savoy, TX 0 0 0 5 144 -606
29 2 Brian Short Brian Short Denison, TX 0 2 4 4 142 -608
30 7 Bryan Thompson Bryan Thompson Whitewright, TX 0 0 1 4 139 -611
31 99 Kasey Kuykendall Kasey Kuykendall Howe, TX 0 1 2 6 137 -613
32 753 zzzJack zzzFranklin zzzJack zzzFranklin (R) Royse City, TX 0 0 2 3 122 -628
33 17 Trinten Turney Trinten Turney Wolfe City, TX 0 0 1 3 114 -636
34 68 Brandon Watson Brandon Watson Denison, TX 0 3 3 3 112 -638
35 12 Roy Capps Roy Capps Howe, TX 0 1 2 3 112 -638
36 9 Keith Turney Keith Turney Wolfe City, TX 0 0 2 4 110 -640
37 1 Mark Marr Mark Marr Van Alstyne, TX 1 2 2 3 99 -651
38 12M Marilyn Williams Marilyn Williams Denison, TX 0 0 0 4 98 -652
39 51 Jeremy Henry Jeremy Henry Sherman, TX 0 0 1 4 83 -667
40 753 Jack Franklin Jack Franklin Royce City, TX 0 0 0 3 75 -675
41 7W Donovan Waw Donovan Waw Royce City, TX 0 1 2 2 74 -676
42 11B Michael Brown Michael Brown Calera, OK 0 0 2 2 65 -685
43 94N Dustin Nation Dustin Nation Blossom, TX 0 0 1 2 60 -690
44 1515 Nathan Buchanan Nathan Buchanan Tool, TX 0 0 1 2 59 -691
45 8 James Wilson James Wilson Bagwell, TX 0 0 1 2 57 -693
46 37 Jimmy Dick Jimmy Dick Denison, TX 0 0 0 1 52 -698
47 57 Thomas Wyatt Thomas Wyatt Tom Bean, TX 0 0 0 1 51 -699
48 32 Mitchell Clement Mitchell Clement Bonham, TX 0 1 1 1 47 -703
49 17 Austin Fincher Austin Fincher Caney, OK 0 0 1 1 47 -703
50 58 Tyler Honeywell Tyler Honeywell Antlers, OK 0 1 1 1 38 -712
51 02 Derick Harris Derick Harris Farmersville, TX 0 0 1 1 33 -717
52 M69 Jacob Miller Jacob Miller Tyler, TX 0 0 1 1 32 -718
53 44BJ Brent Jones Brent Jones Royse City, TX 0 0 0 1 30 -720
54 5 Roger Oakes Roger Oakes Anna, TX 0 0 0 1 30 -720
55 20R Riley Dickson Riley Dickson Whitesboro, TX 0 0 0 1 27 -723
56 963 Justin Reynolds Justin Reynolds Bells, TX 0 0 0 1 27 -723
57 143 Matt Rollen Matt Rollen Sherman, TX 0 0 0 1 27 -723
58 26K Jeremy Hamner Jeremy Hamner Howe, TX 0 0 0 1 26 -724
59 2 zzzBrain zzzShort zzzBrain zzzShort Denison, TX 0 0 0 1 26 -724
60 22S Chris Smith Chris Smith 0 0 0 1 25 -725
61 41T James Craig James Craig Denison, TX 0 0 0 1 24 -726
62 1J Jody Mulligan Jody Mulligan Bells, TX 0 0 0 1 23 -727
63 18 zzzTim zzzClonch zzzTim zzzClonch Quinlan, TX 0 0 0 1 21 -729
64 2Z Dan Day Dan Day Farmersville, TX 0 0 0 1 19 -731
65 2C zzzRoss zzzMalone zzzRoss zzzMalone Powderly, TX 0 0 0 1 18 -732
66 6 Chase Vineyard Chase Vineyard Davis, OK 18 -732
67 15 Jubal Dudley Jubal Dudley 13 -737
68 96 Dennis Smith Dennis Smith Princeton, TX 12 -738
69 12 Brian Raney Brian Raney Tom Bean, TX 11 -739
Back to All Classes

Latest Photos

Latest Videos

William Gould@GCS 10/21/17
Joshua Gentry 12G Grayson County Speedway Restricted A-Feature 4-14-18 5th Place
Feature Grayson County Speedway 5 27 2017 95219 AM
OReilly Auto Parts
Smileys
Line X of Tecoma
Lube Plus
American Roofing
Watermark Custom Homes
Credit Choice Motors
Exalt Realty
HIX Photography