Grayson County Speedway

  • 1
  • 2
  • 3
  • 4
Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

2018 Points

All Classes
As of 9/29/2018

Factory StocksGCS Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38 Rodney White Rodney White Ector, TX 16 18 18 21 738 -
2 P3 Martin Poole Martin Poole Trenton, TX 0 6 16 21 688 -50
3 49 Shannon Hartline Shannon Hartline Ivanhoe, TX 2 14 15 16 562 -176
4 00 Buba Long Buba Long Sherman, TX 0 9 13 15 528 -210
5 10K Gene Keel Gene Keel Anna, TX 0 6 12 13 450 -288
6 74 Jamie Beyer Jamie Beyer Bells, TX 1 6 10 13 411 -327
7 0 zzzJeff zzzWhite zzzJeff zzzWhite Savoy, TX 2 10 10 10 386 -352
8 95 Danny Rasor Danny Rasor Sherman, TX 0 6 9 10 347 -391
9 40 Bruce Edwards Bruce Edwards Paris, TX 0 1 6 10 313 -425
10 20 Andie Vickrey Andie Vickrey Denison, TX 0 1 8 9 302 -436
11 53M Art Macura Art Macura Garland, TX 0 2 9 9 297 -441
12 75 Jennifer Beyer Jennifer Beyer Sherman, TX 0 0 5 9 269 -469
13 33 Keith Nottingham Keith Nottingham Pottsboro, TX 0 3 5 8 265 -473
14 48 Chris Parks Chris Parks Denison, TX 0 3 6 8 259 -479
15 21R Matt Rust Matt Rust Farmersville, TX 0 0 3 8 237 -501
16 42B Beau Collins Beau Collins Savoy, TX 0 3 4 7 219 -519
17 80 W.R Brill W.R Brill 0 1 3 7 218 -520
18 20 Loni Richardson Loni Richardson Denison, TX 0 3 5 6 208 -530
19 25 Jerry Burk Jerry Burk Durant, OK 0 0 2 6 176 -562
20 4B Kyle Blanton Kyle Blanton Blossom, TX 1 3 3 5 172 -566
21 11S Shawn Clay Shawn Clay Denison, TX 0 1 4 5 161 -577
22 2 Marty Hicks Marty Hicks Powderly, TX 0 1 4 4 138 -600
23 17M Donal Mullens Donal Mullens Colbert, OK 0 0 2 4 125 -613
24 11 Tommy Mckinney Tommy Mckinney Colbert, OK 0 2 3 3 110 -628
25 05 Brian McHenry Brian McHenry Quinlan, TX 0 2 3 3 109 -629
26 0 Paul Peters Paul Peters Bells, TX 0 1 2 3 97 -641
27 5 Bobby Godbey Bobby Godbey Denison, TX 0 1 2 3 97 -641
28 59W Mark Marr Mark Marr Van Alstyne, TX 0 0 2 3 97 -641
29 57 Dale Garrett Dale Garrett Whitesboro, TX 0 0 2 3 94 -644
30 26C Bryan Primm Bryan Primm Detroit, TX 0 1 1 3 90 -648
31 5 Casey Capps Casey Capps Trenton, TX 0 0 1 3 90 -648
32 62R Robert Rhodes Robert Rhodes Quinlan, TX 0 0 1 3 84 -654
33 47X Dustin Mahan Dustin Mahan Durant, OK 0 0 1 3 84 -654
34 26G Bobby Glover Bobby Glover Commerce, TX 0 0 0 3 84 -654
35 47 Aubrey Spears Aubrey Spears Denison, TX 0 0 2 2 69 -669
36 17T David Cross David Cross Bridgeport, TX 0 1 2 2 67 -671
37 69N Nathan Ingram Nathan Ingram Ardmore, OK 0 0 2 2 67 -671
38 17 Chad McClain Chad McClain Springtown, TX 0 0 2 2 64 -674
39 14X Josh Landers Josh Landers Tom Bean, TX 0 1 1 2 62 -676
40 18 Benjamin Shipman Benjamin Shipman Dodd City, TX 0 0 1 2 60 -678
41 59W Casey Jones Casey Jones Van Alstyne, TX 0 0 0 2 60 -678
42 28J Justin Billy Justin Billy Bonham, TX 0 0 0 2 48 -690
43 0 Jason Troutman Jason Troutman Mesquite, TX 0 1 1 1 37 -701
44 7 Ricky Sessions Ricky Sessions Boyd, TX 0 1 1 1 36 -702
45 40 Michael Bowles Michael Bowles Italy, TX 0 1 1 1 35 -703
46 57 Greg Higgins Greg Higgins Bohnam, TX 0 0 1 1 35 -703
47 33F David Newton David Newton Combine, TX 0 1 1 1 34 -704
48 22XX Jason Gomez Jason Gomez Princeton, TX 0 0 1 1 34 -704
49 17 Joe Finelli Joe Finelli Terrel, TX 0 0 1 1 34 -704
50 26 Leroy Barnard Leroy Barnard Weatherford, TX 0 0 1 1 34 -704
51 58 Sam Farmer Sam Farmer Krugerville, TX 0 0 1 1 33 -705
52 97 David Phillips David Phillips Combine, TX 0 0 1 1 33 -705
53 415 Shaun Smith Shaun Smith Sherman, TX 0 0 1 1 33 -705
54 51 Ruben Broussard Ruben Broussard Fort Worth, TX 0 0 1 1 32 -706
55 51W Blake Wurm Blake Wurm Weatherford, TX 0 0 1 1 32 -706
56 23 Tyson Henson Tyson Henson Bonham, TX 0 0 1 1 32 -706
57 21R Matt Ruse Matt Ruse Royce City, TX 0 0 1 1 31 -707
58 90 Christopher Anderson Christopher Anderson Sherman, TX 0 0 0 1 30 -708
59 0H Mitchell Harris Mitchell Harris 0 0 0 1 30 -708
60 47F Brad Ford Brad Ford Paris, TX 0 0 0 1 30 -708
61 44TX Steve Little Steve Little McKinney, TX 0 0 0 1 29 -709
62 8A Mike Smith Mike Smith Wylie, TX 0 0 0 1 29 -709
63 104 Juan Grijalva Juan Grijalva Bonham, TX 0 0 0 1 28 -710
64 77R Tony Ross Tony Ross Sulphur Springs, TX 0 0 0 1 27 -711
65 81X Jason Towner Jason Towner 0 0 0 1 26 -712
66 143 Dylan Dunbar Dylan Dunbar Royce City, TX 0 0 0 1 26 -712
67 45 Terry Harris Terry Harris Farmersville, TX 0 0 0 1 24 -714
Back to All Classes

Latest Photos

Latest Videos

William Gould@GCS 10/21/17
Joshua Gentry 12G Grayson County Speedway Restricted A-Feature 4-14-18 5th Place
Feature Grayson County Speedway 5 27 2017 95219 AM
OReilly Auto Parts
Smileys
Line X of Tecoma
Lube Plus
American Roofing
Watermark Custom Homes
Credit Choice Motors
Exalt Realty
HIX Photography