Grayson County Speedway

  • 1
  • 2
  • 3
  • 4
Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

2019 Points

All Classes
As of 11/2/2019

Factory StocksGrayson County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38DD Rodney White Rodney White Ector, TX 11 17 18 18 659 -
2 79 Jeff White Jeff White Ector, TX 6 14 14 16 594 -65
3 33 Keith Nottingham Keith Nottingham Pottsboro, TX 1 8 12 15 524 -135
4 53M Arthur Macura Arthur Macura Garland, TX 0 0 5 16 462 -197
5 36G Danny Garrison Danny Garrison Whitesboro, TX 0 1 8 16 458 -201
6 21 Paul Peters Paul Peters Bells, TX 0 2 8 14 391 -268
7 00 Buba Long Buba Long Sherman, TX 0 6 8 11 371 -288
8 17 Daniel Mullens Daniel Mullens Colebert, OK 0 4 8 8 278 -381
9 20 Andie Vickrey Andie Vickrey Denison, TX 0 1 7 10 258 -401
10 59W Hunter Barton Hunter Barton Van Alstyne, TX 0 1 5 8 252 -407
11 6 Scott Allen Scott Allen Sherman, TX 0 0 4 8 251 -408
12 95 Danny Rasor Danny Rasor Sherman, TX 0 3 5 8 241 -418
13 1 Martin Poole Martin Poole Trenton, TX 0 1 4 10 235 -424
14 15 Tom Caldwell Tom Caldwell Powderly, TX 0 1 6 7 226 -433
15 80 W.R Brill W.R Brill 0 0 4 8 225 -434
16 67 Chad McClain Chad McClain Sherman, TX 0 0 3 7 200 -459
17 40 Bruce Edwards Bruce Edwards Paris, TX 0 0 2 7 200 -459
18 48 Chris Parks Chris Parks Denison, TX 0 2 3 6 186 -473
19 17M Donal Mullens Donal Mullens Colbert, OK 0 0 5 6 179 -480
20 53 Eric Franklin Eric Franklin Royse City, TX 0 3 4 7 168 -491
21 0 Loni Richardson Loni Richardson Denison, TX 0 4 4 8 141 -518
22 75 Sonny Schoffen Sonny Schoffen Celina, TX 0 3 4 5 134 -525
23 49 Shannon Hartline Shannon Hartline Ivanhoe, TX 0 3 4 4 114 -545
24 0 Rusty Belcher Rusty Belcher Southmayd, TX 0 3 3 4 111 -548
25 13B Bryan Baker Bryan Baker (R) Achille, OK 0 0 1 4 103 -556
26 11S Shawn Clay Shawn Clay Denison, TX 0 0 2 3 92 -567
27 2H Justin White Justin White Ector, TX 0 2 2 3 75 -584
28 72 Kevin George Kevin George Atoka, OK 0 0 0 3 75 -584
29 14X Josh Landers Josh Landers Tom Bean, TX 0 2 3 3 74 -585
30 11R Trevor Raney Trevor Raney Sherman, TX 0 1 2 2 70 -589
31 20R Riley Dickson Riley Dickson Whitesboro, TX 0 0 1 2 58 -601
32 10K Gene Keel Gene Keel Anna, TX 0 0 0 2 58 -601
33 8 Chad Blakeslee Chad Blakeslee Denison, TX 0 0 1 2 54 -605
34 43 Parker Mahan Parker Mahan Wolfe City, TX 0 0 0 2 54 -605
35 92 Larry Yeley Larry Yeley (R) Midwest City, OK 0 0 0 2 52 -607
36 7 T.J. Evans T.J. Evans Gladwater, TX 0 1 1 1 39 -620
37 10 Nate Dixon Nate Dixon Ennis, TX 0 1 1 1 38 -621
38 504X Jason Cook Jason Cook 0 1 1 1 37 -622
39 14 Kelly Lockey Kelly Lockey Gladewater, TX 0 1 1 1 37 -622
40 4B Kyle Blanton Kyle Blanton Blossom, TX 0 1 1 1 37 -622
41 2H Marty Hicks Marty Hicks Powderly, TX 0 1 1 1 36 -623
42 21H Chad Herring Chad Herring Beach City, TX 0 0 1 1 34 -625
43 20 Michael McCullough Michael McCullough Denison, TX 0 0 1 1 34 -625
44 21R Matt Rust Matt Rust Farmersville, TX 0 0 1 2 33 -626
45 768 Eric Whitaker Eric Whitaker Paris, TX 0 0 1 2 33 -626
46 07 Bubba McEachern Bubba McEachern Haughton, LA 0 0 1 1 33 -626
47 20K Kevin Sexson Kevin Sexson Hurst, TX 0 0 1 1 32 -627
48 8C Chance Whitworth Chance Whitworth Tom Bean, TX 0 0 1 1 32 -627
49 511 Jacob Jones Jacob Jones Sherman, TX 0 0 1 1 32 -627
50 40 Michael Bowles Michael Bowles Italy, TX 0 0 1 1 31 -628
51 90 Christopher Anderson Christopher Anderson Sherman, TX 0 0 0 1 31 -628
52 101 Greg Atwood Greg Atwood Georgetown, TX 0 0 0 1 30 -629
53 7M Gary Miller Gary Miller Azle, TX 0 0 0 1 30 -629
54 4D Devon Bowles Devon Bowles Italy, TX 0 0 0 1 28 -631
55 71 Terry Ashley Terry Ashley Avery, TX 0 0 0 1 28 -631
56 521 Casey Capps Casey Capps Trenton, TX 0 0 0 1 26 -633
57 48 Chris Parks Chris Parks 0 0 0 1 26 -633
58 26 Grant Wollam Grant Wollam Georgetown, TX 0 0 0 1 26 -633
59 94 Dustin Nation Dustin Nation Blossom, TX 0 0 0 1 26 -633
60 73 Brent Ford Brent Ford Paris, TX 0 0 0 1 25 -634
61 77R Tony Ross Tony Ross Sulphur Springs, TX 0 0 0 1 24 -635
62 12W Jackie Williams Jackie Williams Durant, OK 0 0 0 1 21 -638
63 97B Jeff Benson Jeff Benson Commerce, TX 0 0 0 1 20 -639
64 11 Jackie Hefti Jackie Hefti Kemp, TX 0 0 0 1 19 -640
65 0H Mitchell Harris Mitchell Harris 0 0 0 1 18 -641
Back to All Classes

Latest Photos

Latest Videos

William Gould@GCS 10/21/17
Joshua Gentry 12G Grayson County Speedway Restricted A-Feature 4-14-18 5th Place
Feature Grayson County Speedway 5 27 2017 95219 AM
OReilly Auto Parts
Smileys
Line X of Tecoma
Lube Plus
American Roofing
Watermark Custom Homes
Credit Choice Motors
Exalt Realty
HIX Photography