Grayson County Speedway

  • 1
  • 2
  • 3
  • 4
Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

2022 Points

All Classes
As of 10/8/2022

Eco ModsGrayson County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25M Kody Miller Kody Miller Greenville, TX 1 17 21 23 798 -
2 00 Larry Osborne Larry Osborne Bonham, TX 3 13 18 20 677 -121
3 12M Marilyn Williams Marilyn Williams Denison, TX 0 5 16 22 646 -152
4 82SS Steve Idell Steve Idell Ravenna, TX 0 2 12 22 625 -173
5 355 Jeremy Doyle Jeremy Doyle Bonham, TX 1 13 15 19 610 -188
6 0 Hayden Allen Hayden Allen Sherman, TX 0 4 11 18 560 -238
7 4X Melvin Whitworth Melvin Whitworth Calera, OK 1 7 14 18 547 -251
8 34D Donnie Boatwright Donnie Boatwright Bonham, TX 0 0 3 21 497 -301
9 90 Mason Adams Mason Adams Van Alstyne, TX 0 3 10 16 496 -302
10 9 Bart Pearson Bart Pearson Greenville, TX 0 1 10 18 490 -308
11 14Z Lance Zielke Lance Zielke Whitesboro, TX 1 5 9 11 371 -427
12 02 Brandon Sexton Brandon Sexton Colbert, OK 0 8 10 14 366 -432
13 69 Cory Whitworth Cory Whitworth Durant, OK 10 10 10 13 360 -438
14 48 Chris Parks Chris Parks Denison, TX 0 3 8 13 360 -438
15 1M Shane Marquez Shane Marquez Bells, TX 2 6 8 10 332 -466
16 03 Dylan Thomas Dylan Thomas Denison, TX 0 2 6 12 298 -500
17 7M Joshua Marquez Joshua Marquez Bells, TX 0 2 8 10 297 -501
18 66 kirk lemons kirk lemons Whitesboro, TX 0 0 4 9 248 -550
19 J2 Jackson Ames Jackson Ames Denison, TX 0 2 4 8 216 -582
20 29 Billie Potts Billie Potts Denison, TX 0 1 5 8 198 -600
21 411 Jason Newby Jason Newby Leonard, TX 0 1 5 6 193 -605
22 41T James Craig James Craig Denison, TX 0 1 3 6 190 -608
23 22S Chris Smith Chris Smith 0 1 3 7 187 -611
24 168 Brian Hopkins Brian Hopkins Bonham, TX 0 0 4 6 186 -612
25 28 Robbie Harris Robbie Harris Denison, TX 0 0 1 8 181 -617
26 32N Daniel Norris Daniel Norris Greenville, TX 0 0 2 6 176 -622
27 22 Kylar Smith Kylar Smith Waxahachie, TX 2 3 3 3 118 -680
28 M1 Ken Miller Ken Miller Greenville, TX 2 3 3 3 117 -681
29 71B Paul Peters Paul Peters Bells, TX 0 2 3 3 109 -689
30 24 Kyle Whitworth Kyle Whitworth Leonard, TX 1 2 2 3 99 -699
31 52M Steve McBride Steve McBride Sherman, TX 0 0 2 3 89 -709
32 33R Rance Lewellen Rance Lewellen Calera, OK 0 0 0 3 82 -716
33 197 Gary Fitch Gary Fitch Seven Points, TX 0 2 2 2 77 -721
34 14X Chance Whiteworth Chance Whiteworth Leonard, TX 1 1 2 2 75 -723
35 22J Johnnie Johnson Johnnie Johnson Sherman, TX 0 1 2 3 63 -735
36 163 Cody Miller Cody Miller Tom Bean, TX 0 0 2 3 62 -736
37 02M Michael Buck Michael Buck (R) Colbert, OK 0 0 1 3 61 -737
38 88 Joe Loftice Joe Loftice McKinney, TX 0 0 1 2 61 -737
39 71B Shane Benedict Shane Benedict Bells, TX 0 0 0 3 58 -740
40 7M Marquez Josh Marquez Josh Bells, TX 0 0 1 3 57 -741
41 41H Randy Harwell Randy Harwell Denison, TX 0 0 1 2 52 -746
42 94 Morgan McGary Morgan McGary Greenville, TX 0 0 0 3 52 -746
43 05XXX Hunter Barton Hunter Barton Van Alstyne, TX 0 0 0 2 52 -746
44 4G Jason Gaston Jason Gaston Pauls Valley, OK 0 0 0 2 51 -747
45 95 Mason Day Mason Day Farmersville, TX 1 2 2 2 39 -759
46 B2 Brian Short Brian Short Denison, TX 0 1 1 1 39 -759
47 81T Shawn Williams Shawn Williams Denison, TX 0 1 1 1 39 -759
48 71B Bubba Neff Bubba Neff Denison, TX 0 1 1 1 38 -760
49 963 Shawn Marquez Shawn Marquez Denison, TX 0 1 1 2 37 -761
50 10X Channing Godwin Channing Godwin Merit, TX 0 1 1 1 37 -761
51 11 Jackie Hefti Jackie Hefti Kemp, TX 0 1 1 1 36 -762
52 8 Ryan Johnson Ryan Johnson Lindsay, OK 0 0 1 1 35 -763
53 88 Austin Fincher Austin Fincher Caney, OK 0 0 1 1 32 -766
54 30C Jonathan Callaway Jonathan Callaway Ardmore, OK 0 0 1 1 31 -767
55 21R Matt Rust Matt Rust Farmersville, TX 0 0 1 1 31 -767
56 777 Destiny Robinson Destiny Robinson Van Alstyne, TX 0 0 0 1 30 -768
57 10 Ronnie Bumpass Ronnie Bumpass Kingston, OK 0 0 1 2 29 -769
58 80 Gary Peters Gary Peters Grand Salina, TX 0 0 0 1 29 -769
59 14 James Riddle James Riddle Crandall, TX 0 0 0 1 29 -769
60 57 Corey Ross Corey Ross Tishomingo, OK 0 0 0 1 29 -769
61 36 Allen Wise Allen Wise Dension, TX 0 0 0 1 28 -770
62 3D Dondi Arrington Dondi Arrington Campbell, TX 0 0 0 1 28 -770
63 97B Jeff Benson Jeff Benson Commerce, TX 0 0 0 1 28 -770
64 9J Jess Vess Jess Vess Grand Saline, TX 0 0 0 1 28 -770
65 9L Layne Skinner Layne Skinner Corsicana, TX 0 0 0 1 28 -770
66 12F Michael Frie Michael Frie Henrietta, TX 0 0 0 1 28 -770
67 J12 Jonathan Ames Jonathan Ames Bells, TX 0 0 0 1 27 -771
68 18K Kenton Avery Kenton Avery Hendrix, OK 0 0 0 1 26 -772
69 16 Jesse Freeman Jesse Freeman Elmore City, TX 0 0 0 1 26 -772
70 01 Paul Pacheco Paul Pacheco Kaufman, TX 0 0 0 1 25 -773
71 18K Chris Avery Chris Avery Denison, TX 0 0 0 1 25 -773
72 11 Rocky Ayers Rocky Ayers Caddo, OK 0 0 0 1 24 -774
73 81 Jackie Prothro Jackie Prothro Commerce, TX 0 0 0 1 24 -774
74 163 Eric Sanderson Eric Sanderson Quinlan, TX 0 1 1 2 22 -776
75 0 Scott Allen Scott Allen Sherman, TX 0 0 0 1 22 -776
76 2JT Justin Vaughan Justin Vaughan Dallas, TX 0 0 0 1 21 -777
77 14X Brayton Godwin Brayton Godwin Merit, TX 0 0 0 1 18 -780
Back to All Classes

Latest Photos

Latest Videos

William Gould@GCS 10/21/17
Joshua Gentry 12G Grayson County Speedway Restricted A-Feature 4-14-18 5th Place
Feature Grayson County Speedway 5 27 2017 95219 AM
OReilly Auto Parts
Smileys
Line X of Tecoma
Lube Plus
American Roofing
Watermark Custom Homes
Credit Choice Motors
Exalt Realty
HIX Photography