Grayson County Speedway

  • 1
  • 2
  • 3
  • 4
Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

2022 Points

All Classes
As of 10/8/2022

IMCA Sport ModsGrayson County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84 Rodney White Rodney White Ector, TX 15 23 24 24 864 -
2 2M Shawn Marquez Jr Shawn Marquez Jr Sherman, TX 1 16 23 24 795 -69
3 36DD Trevor Raney Trevor Raney Sherman, TX 2 17 21 24 776 -88
4 19 Jeff Welborn Jeff Welborn Princeton, TX 0 4 14 22 659 -205
5 521 Landon Capps Landon Capps Anna, TX 3 12 18 19 615 -249
6 2K Kelly Gann Kelly Gann Howe, TX 0 3 13 21 595 -269
7 47 Aubrey Spears Aubrey Spears Denison, TX 0 0 8 18 533 -331
8 15J Jubal Dudley Jubal Dudley 0 2 9 15 505 -359
9 01 Clay Marr Clay Marr Van Alstyne, TX 0 4 11 15 491 -373
10 14X Josh Landers Josh Landers Tom Bean, TX 0 11 13 14 478 -386
11 753 Jack Franklin Jack Franklin Royce City, TX 0 1 7 12 332 -532
12 355 Cary Stephens Cary Stephens Bells, TX 0 4 9 10 307 -557
13 104 Juan Grijalva Juan Grijalva Bonham, TX 0 4 7 10 294 -570
14 22J Johnny Johnson Johnny Johnson Sherman, TX 0 0 0 10 276 -588
15 76 Jeremy Dolezalek Jeremy Dolezalek Savoy, TX 0 1 2 10 269 -595
16 15 Chad Jones Chad Jones Bells, TX 0 3 5 8 261 -603
17 9D Justin Dhane Justin Dhane Van Alstyne, TX 0 0 2 8 228 -636
18 4T5 Jeff Thornburg Jeff Thornburg (R) Anna, TX 0 0 0 8 226 -638
19 14 Michael Newhard Michael Newhard Dallas, TX 0 3 6 6 213 -651
20 95 Casey Capps Casey Capps Trenton, TX 0 0 3 6 201 -663
21 12 Tyler Welborn Tyler Welborn Princeton, TX 0 0 4 6 184 -680
22 22K Chad King Chad King Davis, OK 1 2 6 6 180 -684
23 69 Cory Whitworth Cory Whitworth Durant, OK 1 3 4 5 177 -687
24 45 Tyson Henson Tyson Henson Bonham, TX 0 0 1 7 157 -707
25 08J James Dolezalek James Dolezalek Whitesboro, TX 0 0 3 6 146 -718
26 49 Shannon Hartline Shannon Hartline Ivanhoe, TX 0 1 4 4 137 -727
27 23 Daniel Smith Daniel Smith Leonard, TX 0 1 1 4 121 -743
28 188 Calen Mohler Calen Mohler Irving, TX 0 1 2 4 116 -748
29 94 Leston Dhane Leston Dhane Savory, TX 0 0 1 3 86 -778
30 4G Jason Gaston Jason Gaston Pauls Valley, OK 0 0 1 3 85 -779
31 8 Andrew Ellison Andrew Ellison Denison, TX 0 0 0 3 80 -784
32 89 Kelly Williams Kelly Williams Bonham, TX 1 1 3 3 68 -796
33 21 Loni Richardson Loni Richardson Denison, TX 0 0 1 2 60 -804
34 14 Paul Peters Paul Peters Bells, TX 0 0 1 2 58 -806
35 1I Mike Irby Mike Irby Fate, TX 0 0 0 2 57 -807
36 32F Trey Frie Trey Frie Henrietta, TX 0 0 1 2 56 -808
37 41C William Denton William Denton Watauga, TX 0 0 0 2 55 -809
38 87 Stephanie Ellison Stephanie Ellison Denison, TX 0 0 0 2 54 -810
39 91 Jack Lewis Jack Lewis Temple, TX 0 0 0 2 49 -815
40 22L Landen Mitchell Landen Mitchell Frisco, TX 0 1 1 1 38 -826
41 SG1 Michael Dabney Michael Dabney Kaufman, TX 0 1 1 1 37 -827
42 95 Casey Kapps Casey Kapps Anna, TX 0 0 1 1 35 -829
43 26J Chance Whitworth Chance Whitworth Leonard, TX 0 0 1 1 34 -830
44 51 Jeremy Henry Jeremy Henry Sherman, TX 0 0 1 1 33 -831
45 60 Billy Gould Jr Billy Gould Jr Kingwood, TX 0 0 1 1 32 -832
46 17RL Leon Hill Leon Hill Melissa, TX 0 0 1 1 31 -833
47 15J Josh Graham Josh Graham Carrollton, TX 0 0 1 1 31 -833
48 99D Darrell Franklin Darrell Franklin Irving, TX 0 0 0 1 30 -834
49 111 Garrett Zachary Garrett Zachary Blue Ridge, TX 0 0 0 2 29 -835
50 9B Billy Burt Billy Burt Carrollton, TX 0 0 0 1 29 -835
51 12 Marilyn Williams Marilyn Williams Denison, TX 0 0 0 1 28 -836
52 68XXX Jesse Keel Jesse Keel Mellisa, TX 0 0 0 1 28 -836
53 37X Dylan Rivers Dylan Rivers Irving, TX 0 0 0 1 28 -836
54 72 Austin Dotson Austin Dotson Anna, TX 0 0 1 1 27 -837
55 17N James Nicholson James Nicholson Salado, TX 0 0 0 1 27 -837
56 41 Seth McMackin Seth McMackin Lone Oak, TX 0 0 0 1 27 -837
57 1 Casey Jones Casey Jones Van Alstyne, TX 25 -839
58 19M Michael Buck Michael Buck Colbert, OK 0 0 0 1 24 -840
59 778 Jason Hubbert Sr Jason Hubbert Sr Belton, TX 0 0 0 1 23 -841
60 27H Frank Holsinger Frank Holsinger Irving, TX 0 0 0 1 23 -841
61 109 Trent Gibby Trent Gibby Achille, OK 0 0 0 1 22 -842
62 5S Blaine Smith Blaine Smith Canton, TX 0 0 0 1 22 -842
63 69X Tyler Malone Tyler Malone Caddo, OK 0 0 0 1 21 -843
Back to All Classes

Latest Photos

Latest Videos

William Gould@GCS 10/21/17
Joshua Gentry 12G Grayson County Speedway Restricted A-Feature 4-14-18 5th Place
Feature Grayson County Speedway 5 27 2017 95219 AM
OReilly Auto Parts
Smileys
Line X of Tecoma
Lube Plus
American Roofing
Watermark Custom Homes
Credit Choice Motors
Exalt Realty
HIX Photography